<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Debt Markets in India</title>
	<atom:link href="http://www.msjcapital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msjcapital.com</link>
	<description>Understanding debt</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:08:35 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on POST THE RBI CREDIT POLICY REVIEW &amp; ITS IMPACT by Vinitt</title>
		<link>http://www.msjcapital.com/2010/08/03/post-the-rbi-credit-policy-review-its-impact/comment-page-1/#comment-3223</link>
		<dc:creator>Vinitt</dc:creator>
		<pubDate>Mon, 23 Aug 2010 12:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=778#comment-3223</guid>
		<description>Today the 10 year yield has crossed 8%.

Where do you see it going before some correction comes. Advance Tax will also be due very soon and there may be some extra presure on Money Market.

Your views please...</description>
		<content:encoded><![CDATA[<p>Today the 10 year yield has crossed 8%.</p>
<p>Where do you see it going before some correction comes. Advance Tax will also be due very soon and there may be some extra presure on Money Market.</p>
<p>Your views please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GREAT OPPORTUNITY AT LONG END OF THE CURVE by Vinitt</title>
		<link>http://www.msjcapital.com/2010/07/12/great-opportunity-at-long-end-of-the-curve/comment-page-1/#comment-3011</link>
		<dc:creator>Vinitt</dc:creator>
		<pubDate>Tue, 13 Jul 2010 10:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=767#comment-3011</guid>
		<description>Can you please give some Good long term Bond Funds names, which will have higher carry than long term G sec funds.

Regards,</description>
		<content:encoded><![CDATA[<p>Can you please give some Good long term Bond Funds names, which will have higher carry than long term G sec funds.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MY COMMENTS IN AN ARTICLE IN ET MUMBAI by Vinitt</title>
		<link>http://www.msjcapital.com/2010/06/22/my-comments-in-an-article-in-et-mumbai/comment-page-1/#comment-2988</link>
		<dc:creator>Vinitt</dc:creator>
		<pubDate>Mon, 05 Jul 2010 11:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=753#comment-2988</guid>
		<description>Your view on FORTIS FLEXI DEBT FUND please as the said fund has not performed for quite some time.
Regards,</description>
		<content:encoded><![CDATA[<p>Your view on FORTIS FLEXI DEBT FUND please as the said fund has not performed for quite some time.<br />
Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONCE AGAIN TIME TO RELOOK AT AXIS SHORT TERM FUND by Akhil</title>
		<link>http://www.msjcapital.com/2010/06/14/once-again-time-to-relook-at-axis-short-term-fund/comment-page-1/#comment-2953</link>
		<dc:creator>Akhil</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=748#comment-2953</guid>
		<description>I have been reading your articles from past 2-3 months &amp; must say it certainly helped in understanding the market. Articles written here have comprehensive information and are very easy to understand. I actually wait for your articles and ofcourse your advice. Thank you so much and please keep writing for the benefit of people like me.</description>
		<content:encoded><![CDATA[<p>I have been reading your articles from past 2-3 months &amp; must say it certainly helped in understanding the market. Articles written here have comprehensive information and are very easy to understand. I actually wait for your articles and ofcourse your advice. Thank you so much and please keep writing for the benefit of people like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT WILL BE THE IMPACT ON VARIOUS ASSET CLASSES POST NEW VALUATION GUIDELINES PRESCRIBED BY SEBI ON MTM OF SECURITIES by Vinitt</title>
		<link>http://www.msjcapital.com/2010/05/13/what-will-be-the-impact-on-various-asset-classes-post-new-valuation-guidelines-prescribed-by-sebi-on-mtm-of-securities/comment-page-1/#comment-2720</link>
		<dc:creator>Vinitt</dc:creator>
		<pubDate>Thu, 13 May 2010 13:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=721#comment-2720</guid>
		<description>Performance of Fortis Flexi Debt Fund in the last six to nine month is nothing to talk about.

Your view on this Sir!</description>
		<content:encoded><![CDATA[<p>Performance of Fortis Flexi Debt Fund in the last six to nine month is nothing to talk about.</p>
<p>Your view on this Sir!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
