<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Debt Markets in India</title>
	<atom:link href="http://www.msjcapital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msjcapital.com</link>
	<description>Understanding debt</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on TEMPLETON INDIA CORPORATE BOND OPPORTUNITIES FUND &#8211; NFO by ugg stiefel</title>
		<link>http://www.msjcapital.com/2011/11/23/templeton-india-corporate-bond-opportunities-fund-nfo/comment-page-1/#comment-6960</link>
		<dc:creator>ugg stiefel</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=1055#comment-6960</guid>
		<description>Aw, this was a really nice post. In concept I want to put in writing like this moreover â€“ taking time and precise effort to make an excellent articleâ€¦ but what can I sayâ€¦ I procrastinate alot and certainly not appear to get one thing done.</description>
		<content:encoded><![CDATA[<p>Aw, this was a really nice post. In concept I want to put in writing like this moreover â€“ taking time and precise effort to make an excellent articleâ€¦ but what can I sayâ€¦ I procrastinate alot and certainly not appear to get one thing done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POST RBI POLICY REVIEW &amp; IT’S IMPACT ON SHORT &amp; LONG END OF THE YIELD CURVE by Vinitt</title>
		<link>http://www.msjcapital.com/2012/01/25/post-rbi-policy-review-its-impact-on-short-long-end-of-the-yield-curve-2/comment-page-1/#comment-6934</link>
		<dc:creator>Vinitt</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=1112#comment-6934</guid>
		<description>Congrats!!!!

U were bang on target.

Thanks!!!</description>
		<content:encoded><![CDATA[<p>Congrats!!!!</p>
<p>U were bang on target.</p>
<p>Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POST RBI POLICY REVIEW &amp; IT’S IMPACT ON SHORT &amp; LONG END OF THE YIELD CURVE by kranti</title>
		<link>http://www.msjcapital.com/2012/01/25/post-rbi-policy-review-its-impact-on-short-long-end-of-the-yield-curve-2/comment-page-1/#comment-6916</link>
		<dc:creator>kranti</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=1112#comment-6916</guid>
		<description>Couple of queries
a) What option are you recommending for the above shot term funds- growth or dividend?
b) Templeton India Corp Bond Opp Fund has a steep exit charge. Does your recommendation factor the same.</description>
		<content:encoded><![CDATA[<p>Couple of queries<br />
a) What option are you recommending for the above shot term funds- growth or dividend?<br />
b) Templeton India Corp Bond Opp Fund has a steep exit charge. Does your recommendation factor the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PARTICIPATE IN EQUITY PERFORMANCE WITHOUT LOSING SLEEP by Abhishek</title>
		<link>http://www.msjcapital.com/2011/10/12/participate-in-equity-performance-without-losing-sleep/comment-page-1/#comment-6239</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=1040#comment-6239</guid>
		<description>Sir, 

What kind of returns should one expect from this kind of HYBRID product, where the equity and debt exposure changes every month ?

Thanks
Abhishek</description>
		<content:encoded><![CDATA[<p>Sir, </p>
<p>What kind of returns should one expect from this kind of HYBRID product, where the equity and debt exposure changes every month ?</p>
<p>Thanks<br />
Abhishek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY GILTs? by akhil</title>
		<link>http://www.msjcapital.com/2011/09/14/why-gilts/comment-page-1/#comment-6127</link>
		<dc:creator>akhil</dc:creator>
		<pubDate>Wed, 21 Sep 2011 08:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjcapital.com/?p=1016#comment-6127</guid>
		<description>10 year benchmark has touched a high of 8.48 % in July 2011 and never in the last two years it has gone upto 9.32% which is shown in the table above.</description>
		<content:encoded><![CDATA[<p>10 year benchmark has touched a high of 8.48 % in July 2011 and never in the last two years it has gone upto 9.32% which is shown in the table above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

